Organic compounds
Series | Structure | Properties | Uses |
---|---|---|---|
Alkanes | Name: _ane Functional group: -C-C- General formula: CnH2n+2 |
Alkanes make up most of the hydrocarbons in crude oil | Fuels Cracking into alkenes by vaporising it and passing it over a hot catalyst of aluminium oxide or mixing it with steam at around 850 °C so that it thermally decomposes |
Alkenes | Name: _ene Functional group: -C=C- General formula: CnH2n |
React with bromine water, turning it from orange to colourless1 | Fuels Hydrating into alcohols by reacting it with steam in the presence of a catalyst of concentrated sulfuric acid |
Alcohols | Name: _ol Functional group: -OH General formula: CnH2n+1OH |
First three dissolve in water to form neutral1 solutions React with sodium to produce hydrogen2 Burn in air |
Fuels & solvents Oxidising into carboxylic acids by chemical oxidising agents or microbial action Ethanol is the main alcohol in alcoholic drinks |
Carboxylic acids | Name: _oic acid Functional group: -COOH General formula: Cn-1H2n-1COOH |
Dissolve in water to form acidic solutions, but do not ionise completely so are weak acids | React with alcohols in the presence of an acid catalyst to form esters Ethanoic acid is the main component of vinegar |
Esters | Name: _yl _oate Functional group: -COO General formula: Cn-1H2n-1COOCmH2m+1 |
Volatile Have distinctive smells |
Flavourings Perfumes |